翻訳と辞書
Words near each other
・ Cantonalism
・ Cantone
・ Cantonen Iron Kung Fu
・ Cantonese
・ Cantonese (disambiguation)
・ Cantonese Braille
・ Canton of Troyes-5
・ Canton of Troyes-6
・ Canton of Troyes-7
・ Canton of Trévières
・ Canton of Trévoux
・ Canton of Turriers
・ Canton of Tôtes
・ Canton of Uri
・ Canton of Ustaritz-Vallées de Nive et Nivelle
Canton of Vailly-sur-Aisne
・ Canton of Vailly-sur-Sauldre
・ Canton of Vaires-sur-Marne
・ Canton of Vaison-la-Romaine
・ Canton of Valence
・ Canton of Valensole
・ Canton of Valmont
・ Canton of Valréas
・ Canton of Vaugneray
・ Canton of Vermand
・ Canton of Vervins
・ Canton of Vesoul-1
・ Canton of Vesoul-2
・ Canton of Veynes
・ Canton of Vic-sur-Aisne


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

Canton of Vailly-sur-Aisne : ウィキペディア英語版
Canton of Vailly-sur-Aisne

The canton of Vailly-sur-Aisne is a former administrative division in northern France. It was disbanded following the French canton reorganisation which came into effect in March 2015. It consisted of 26 communes, which joined the canton of Fère-en-Tardenois in 2015.〔(Décret n° 2014-202 du 21 février 2014 portant délimitation des cantons dans le département de l'Aisne )〕 It included the following communes:
|-
| Aizy-Jouy || align="right" | 242 || align="right" | 2370 || align="right" | 02008
|-
| Allemant || align="right" | 117 || align="right" | 2320 || align="right" | 02010
|-
| Braye || align="right" | 131 || align="right" | 2880 || align="right" | 02118
|-
| Bucy-le-Long || align="right" | 1 958 || align="right" | 2880 || align="right" | 02131
|-
| Celles-sur-Aisne || align="right" | 205 || align="right" | 2370 || align="right" | 02148
|-
| Chavignon || align="right" | 793 || align="right" | 2000 || align="right" | 02174
|-
| Chavonne || align="right" | 182 || align="right" | 2370 || align="right" | 02176
|-
| Chivres-Val || align="right" | 575 || align="right" | 2880 || align="right" | 02190
|-
| Clamecy || align="right" | 272 || align="right" | 2880 || align="right" | 02198
|-
| Condé-sur-Aisne || align="right" | 358 || align="right" | 2370 || align="right" | 02210
|-
| Filain || align="right" | 89 || align="right" | 2000 || align="right" | 02311
|-
| Laffaux || align="right" | 145 || align="right" | 2880 || align="right" | 02400
|-
| Margival || align="right" | 325 || align="right" | 2880 || align="right" | 02464
|-
| Missy-sur-Aisne || align="right" | 667 || align="right" | 2880 || align="right" | 02487
|-
| Nanteuil-la-Fosse || align="right" | 134 || align="right" | 2880 || align="right" | 02537
|-
| Neuville-sur-Margival || align="right" | 91 || align="right" | 2880 || align="right" | 02551
|-
| Ostel || align="right" | 82 || align="right" | 2370 || align="right" | 02577
|-
| Pargny-Filain || align="right" | 201 || align="right" | 2000 || align="right" | 02589
|-
| Pont-Arcy || align="right" | 109 || align="right" | 2160 || align="right" | 02612
|-
| Sancy-les-Cheminots || align="right" | 106 || align="right" | 2880 || align="right" | 02698
|-
| Soupir || align="right" | 282 || align="right" | 2160 || align="right" | 02730
|-
| Terny-Sorny || align="right" | 328 || align="right" | 2880 || align="right" | 02739
|-
| Vailly-sur-Aisne || align="right" | 2 081 || align="right" | 2370 || align="right" | 02758
|-
| Vaudesson || align="right" | 178 || align="right" | 2320 || align="right" | 02766
|-
| Vregny || align="right" | 102 || align="right" | 2880 || align="right" | 02828
|-
| Vuillery || align="right" | 24 || align="right" | 2880 || align="right" | 02829
|}
==Demographics==


抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「Canton of Vailly-sur-Aisne」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.